{1} Active Tickets (9 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #2 | Nothing happens when I open Glumol | Glumol | defect | bob | new | 06/05/08 | ||
| #1 | Documentation? | Glumol | enhancement | bob | new | 05/04/08 | ||
| #3 | vebAlHhpVBwRZx | Glumol | milestone2 | defect | PWEcBrjIWRDwbPD | new | 09/12/08 | |
| #4 | vebAlHhpVBwRZx | Glumol | milestone2 | defect | PWEcBrjIWRDwbPD | new | 09/12/08 | |
| #5 | vebAlHhpVBwRZx | Glumol | milestone2 | defect | PWEcBrjIWRDwbPD | new | 09/12/08 | |
| #6 | BiNlIieUTWYBfw | Glumol | 1.0 | milestone2 | defect | JhgvqyTJKVrzdP | new | 10/19/08 |
| #7 | UbYWskqNroYp | Glumol | milestone2 | defect | nsvxUaBIYZ | new | 10/25/08 | |
| #8 | CzUgJXfBgpoHbj | Glumol | 1.0 | milestone3 | defect | yviQdhjWfAdsVlNoT | new | 11/06/08 |
| #9 | CzUgJXfBgpoHbj | Glumol | 1.0 | milestone3 | defect | yviQdhjWfAdsVlNoT | new | 11/06/08 |
Note:
See TracReports for help on using and creating reports.